Automated endoscope reprocessor features two fully-independent and asynchronous reprocessing basins for high-volume, quick endoscope turnaround. The MEDIVATORS® DSD-201LT has user-programmable reprocessing cycles, and an enhanced sensor package for continuous monitoring of all cycle parameters. Additional reprocessor features include: automated endoscope leak testing, a user-selectable wash cycle for endoscope cleaning, automatic alcohol purge and air drying of endoscope channels, and an optional data management system for electronic cycle tracking and record keeping. System design self-disinfects internal fluid lines during every cycle, and a log printout documents all test results. A three-stage water pre-filtration system reduces particulate matter and provides certified bacteria-free water for endoscope rinsing. The MEDIVATORS DSD-201LT includes heated disinfectant reservoirs, air compressors, printer, water pre-filtration system, and one set of air, water and disinfectant filters.
Check out the interactive Hookup Guide: Click here.
Features
- Fast cycle time for quick endoscope turnaround
- Two basins for simultaneous or independent cycles
- Cycle parameters continuously monitored
- Leak test ensures endoscope protection throughout cycle
- Automated alcohol flush and air dry
- Audible and visual alarms for reprocessing cycle deficiency
- Assures patient and operator safety
- Cycle customization meets specific reprocessing needs
- Bacteria retentive three-stage water filtration system
- Compatible with all current models of endoscopes, including those with elevator wire channels
- Printed documentation of all reprocessing cycle data
- Self-disinfects internal fluid lines during every cycle
- For use with most FDA-cleared reusable high-level disinfectants
- Optional computerized endoscope reprocessing records, vapor management system and neutralization system
Documents
Hookup Guide
The interactive Medivators Hookup Guide can be viewed here or click here to view DSD/SSD Hookup Directions for Use.
| Brochures and Other Documents | Document # |
| DSD Product Brochure | 50098-023 Rev A |
| Non-immersible components of certain Pentax endoscopes | MT07-0019 |
| Main Water Line Contamination | 50096-035 Rev B |
| Certificate of Validation for Scopes used with Medivators products | 50096-340 Rev L |
| Hollow Fiber Filter Information | 50096-285 Rev B |
| Function Key Change on Control Panel | 50096-387 Rev A |
| DSD Data Management Product Brochure | 50096-834 Rev A |
| DSD Cycle Programming Times | 50097-013 Rev C |
| Reprocessor Chemical Compatibility | 50097-529 Rev D |
| Latex Free Statement | 50098-030 Rev A |
| Position Statement on Reprocessing Third Party Repaired Endoscopes | 50098-015 Rev A |
| User and Installation Guides | Document # |
| DSD-201 Customer Site Requirements | 50097-804 Rev C |
| Installation Reporting/ Warranty Activation | 50096-926 Rev B |
| Single-shot Generator for DSD-201 and DSD-91E User Manaual | 50090-946 Rev A |
| Disinfectant: Procedure to switch to an alternate disinfectant (DSD and SSD systems) | MI02-0118 Rev D |
| Transfer of cycle log data to a PC | 50096-058 Rev B |
| Filter 0.2 micron: Replacement and Disinfection | MI02-0116 Rev A |
| Protocol to validate antimicrobial effectiveness using a Sampling Connector | 50096-108 Rev C |
| Protocol to validate antimicrobial effectiveness using an Endoscope | 50096-109 Rev B |
| Instruction Manual for DSD/SSD GUS Vapor Management System (Model G14SD) | 50096-273 Rev 03 |
| DSD Rinse Matrix | 50092-044 Rev H |
| Rinse Matrix for Pentax Endoscopes (100 mL) | 50092-126 Rev A |
| Internal Water Filter - Replacement Instructions | 50096-323 Rev B |
| DSD 201: Instructions for Loading and Discarding Disinfectant using the Internal Transfer Pump | 50096-348 Rev A |
| Instructions: Installing Disinfectant Filter | 50096-363 Rev A |
| Maximum Temperature Use Conditions for Rapicide | 50096-250 Rev C |
| DSD and SSD Preinstallation Checklist | 50092-087 Rev F |
| DSD and SSD Installation Checklist | 50092-088 Rev G |
| DSD Data Management Customer Installation Requirements | 50096-861 Rev A |
| DSD Data Management Installation Checklist | 50092-435 Rev A |
| Water Pre-filtration System Installation Instructions (DSD, DSD Edge, SSD-102) | 50097-363 Rev E |
| DSD-201 Illustrated Parts Guide | November 2010 |
| Installation Instructions for DSD-201LT and SSD-102LT | 50097-832 Rev B |
| Product Bulletins | Document # |
| Product Bulletin: Why Should I Disinfect my AER Waterline? | 50096-344 Rev A |
| Product Bulletin: Colored Tubing Connectors simplify Chemical Transfer Pump use in DSD-201 systems | 50096-349 Rev A |
| Product Bulletin: Elevator/Raiser Wire Bridge Position During Reprocessing | 50096-389 Rev B |
| Product Bulletin: Colored Connector Simplifies DSD Air Filter Replacement | 50096-406 Rev A |
| Product Bulletin: Endoscope Reprocessors | 50096-684 Rev B |
| Product Bulletin: DSD-91E, DSD-201 and CER-1, 2 use with Cook Endoscopy Savary Gilliard Dilators | 50096-688 Rev A |
| Product Bulletin: Compatibility Statement regarding Tristel and Perascope | 50096-730 Rev A |
| Product Bulletin: Intercept Use in DSD-91E and DSD-201 Automatic Endoscopy Reprocessors | 50096-724 Rev A |
| Product Bulletin: Ambient Temperature Use of Rapicide and Sterilant | 50096-884 Rev B |
| Product Bulletin: Intercept Use for DSD-91E and DSD-201 Automatic Endoscope Reprocessors | 50096-917 Rev A |
| Product Bulletin RE: Olympus MAJ-855 | 50097-022 Rev E |
| Product Bulletin: Detergent use in Medivators AER's | 50096-004 Rev B |
|
Product Bulletin: DSD Bridge Kit |
50097-449 Rev B |
| Product Bulletin: Soak-only Devices May Be Reprocessed in Medivators AERs | 50097-478 Rev C |
| Product Bulletin: Use of Hospital Grade Isolation Transformer in Conjunction with AER Installations | 50097-477 Rev A |
| Product Bulletin: Preventative Maintenance Programs for Medivators DSD, SSD and Advantage Series Reprocessors | 50096-024 Rev C |
| Product Bulletin: New DSD-201 Hook-up for Olympus 160/180 Series Endoscope | 50096-411 Rev A |
| Product Bulletin: Color Connectors Simplify Disinfectant Filter | 50096-362 Rev A |
| Product Bulletin: When to register a product with the FDA versus the EPA | 50097-816 Rev B |
| Product Bulletin: DSD/SSD Leak Test System Synopsis and Operation | MT07-0027 Rev B |
| Product Bulletin: DSD-201 3/4" Drain Valve Part Changes and Preventative Maintenance Kits | 50097-479 Rev D |
| Product Bulletin: Small Caliber Endoscope Distal Tip Retainer | MT07-0028 Rev B |
| Product Bulletin: Manual Addendum for Instructions for using the digital LCG heater controls | 50096-026 Rev E |
| Product Bulletin: Medivators AER Water Consumption Volumes | 50097-846 Rev A |
| Product Bulletin: Reprocessing of Endoscope Vales vs. the use of Disposable Valves | 50097-996 Rev A |
| International Documents | Document # |
| Installation Record and Performance Verification (International) | MF03-0090 Rev D |
| Protocole pour valider l'efficacité antimicrobienne d'un système DEA de Medivators en utilisant un raccord pour les échantillons | 50096-143 Rev A |
| Protocole pour valider l'efficacité antimicrobienne d'un DEA de Medivators (DSD-91E, SSD-100, DSD-201, SSD-102) en utilisant un endoscope | 50096-144 Rev A |
|
DSD-201 Brochure - International DSD-201 Brochure - French Canadian |
Pre-site Installation Video
Download Complete Video (Windows Media Video) - To download, right click the link and select Save Target As from the menu.
In-Service Materials
![]() |
View the Video Online as a streaming Flash Video in chapters segments. |
![]() |
Download Video File (Windows Media Video, 163 MB) - To download, right click the link and select Save Target As from the menu. |
| In-Service Guides and Other Documents | Document # |
| DSD-201 In-service Guide | 50097-064 Rev D |
| DSD-201 Reorder Guide | 50097-048 Rev D |
| DSD-201 Disinfectant Dump and Load Quick Start Guide | 50097-096 Rev D |
| DSD-201 Setup Functions | 50092-536 Rev B |
| DSD & CER Endoscope and Hook-up List | 50092-531 Rev D |
| In-Service Participant Sign-In | 50092-519 Rev H |
| DSD-201 Daily Checklist | 50092-535 Rev B |
| DSD-201 Filter Change Log | 50096-116 Rev E |
| Disinfectant Efficacy Monitoring Log | 50096-114 Rev B |
| DSD-201 Quick Start Guide | 50092-599 Rev B |
| DSD Competency Assessment | 50092-555 Rev B |



